Then I had to talk myself through things....before I actually got on the scale. First off...Why do I/we do that to ourselves? Set unrealistic expectations?? Unrealistic expectations set's you up for not meeting the expectation, which inevitably will turn into guilt, the feeling of failure, etc. I learned this from my therapist, Steven Haig - he taught me that #1 - think more realistically of projects and situations so that you can identify realistic goals. The other thing I learned is that I am a hater sometimes....of myself. I self-talk negatively about myself and to myself constantly. I am the one that not only tells myself what a horrible person I am, but I am the only one that tells me. Meaning.... I create the negative talk...all by myself. AND IT IS NOT TRUE!! So it is a process, but I try to speak and think more positively about myself and my accomplishments. Thank you Steve!! http://www.haigtherapy.com/about-steve.html
I am really working on that in my life... realistic expectations. I tend to dream and want BIG - sometimes - heck, honestly, they are usually unrealistic goals. Anyway... I am working on it everyday to flip it around!! I am also working on reminding myself of what I have accomplished throughout my 48 years and to speak more positively to myself. It is a process.... but, I am definitely doing this every day... part of my journey. :)
So... my stats, right???!!! I wish I had a drum role right now....lol. Best I can do....
I realize the below can't be seen.... but here is the down and dirty:
Since Tuesday, January 28, 2014, just 3 days ago - I have lost a total of 1.20 pounds and....GET THIS....are you ready, because to me...this is INCREDIBLE, in inches I lost a total of 17.25 inches! I am a very happy woman right now. The loss of both the 1.2 pounds and the 17.25 inches is a FABULOUS start and I am ecstatic with the results!!
FABULOSO!!! Thanks to all of you for your support messages and emails and thank you for being part of my journey!!
Carmen
DATE | LOSS | WEIGHT | NECK | BUST | UND. BUST | UP L ARM | UP R ARM | L FOREARM | R FOREARM | WAIST | HIPS | L CALF | R CALF | UP L THIGH | UP R THIGH | L THIGH | R THIGH | L ANKLE | R ANKLE | TOTAL INCHES | TOTAL INCHES LOST | |||||
12/26/2013 | 0 | 238.3 | ||||||||||||||||||||||||
1/28/2014 | 6.50 | 231.8 | 14 | 44 | 38 | 17 | 15 | 10.5 | 10 | 42 | 50 | 15 1/4 | 14 | 28 | 27 1/2 | 25 | 24 1/2 | 10 1/2 | 10 | 395.25 | 0 | |||||
1/31/2014 | 1.20 | 230.6 | 13 3/4 | 44 | 38 | 16 | 13 3/4 | 10 1/4 | 9 3/4 | 42 1/2 | 49 3/4 | 16 1/4 | 15 1/2 | 27 | 26 3/4 | 24 3/4 | 23 3/4 | 10 1/4 | 9 3/4 | 378 | 17.25 | |||||
2/12/2014 | 0.00 | |||||||||||||||||||||||||
2/28/2014 | 0.00 |
|
||||||||||||||||||||||||
3/15/2014 | 0.00 | |||||||||||||||||||||||||
3/30/2014 | 0.00 | |||||||||||||||||||||||||
4/15/2014 | 0.00 | |||||||||||||||||||||||||
4/30/2014 | 0.00 | |||||||||||||||||||||||||
5/15/2014 | 0.00 | |||||||||||||||||||||||||
5/30/2014 | 0.00 | |||||||||||||||||||||||||
6/15/2014 | 0.00 | |||||||||||||||||||||||||
6/30/2014 | 0.00 | |||||||||||||||||||||||||
7/15/2014 | 0.00 | |||||||||||||||||||||||||
7/30/2014 | 0.00 | |||||||||||||||||||||||||
8/15/2014 | 0.00 | |||||||||||||||||||||||||
8/30/2014 | 0.00 | |||||||||||||||||||||||||
9/15/2014 | 0.00 | |||||||||||||||||||||||||
9/30/2014 | 0.00 |
No comments:
Post a Comment