
Hi there! I wanted to share a few pictures with you so that we can see the transformation as it happens through this wonderful journey!
This picture of me on the left is from Thanksgiving Day 2013.
I wanted to show you how I look fixed up, as the next few pictures of me are pretty raw. I figure full disclosure.
As much as I dread to put the next few pictures up....for all to see - I am excited to do it as well. First....very liberating and Second....I want to see my transformation through my journey. I know this will be motivating for me!!!
So....this is where I put on my "big gurl panties" and begin the process of healing and transformation... and here we go:
![]() |
| January 28, 2014 - Right Profile |
![]() |
| January 28, 2014 - Full Frontal |
![]() |
| January 28, 2014 - Left Profile |
Once I figure out how to share files with you, I will save in either drop box or "cloud" and provide you links to view - if you were curious of the progress.
For now....I will leave you with a wonderful quote ...

Carmen :)
Sample of tracker I selected to use:
| BODY MEASUREMENTS/WEIGHT TRACKER | |||||||||||
| Enter your height (in.) to calculate BMI. | 71 | ||||||||||
| TOTAL LOSS/GAIN (from 28-Jan-2014 to 8-May-2015) | |||||||||||
| WEIGHT | BUST/CHEST | WAIST | HIPS | THIGH | KNEE | CALF | BICEP | FOREARM | BMI | ||
| -231 | -44 | -42 | -50 | -25 | -17 | -17 | -18 | -10.5 | -32.31 | ||
| MEASUREMENTS | |||||||||||
| DATE | WEIGHT | BUST/CHEST | WAIST | HIPS | THIGH | KNEE | CALF | BICEP | FOREARM | BMI | |
| 1/28/2014 | 231 | 44 | 42 | 50 | 25 | 17 | 17 | 18 | 10.5 | 32.31 | |
| 2/12/2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 2/28/2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 3/15/2014 | 0.00 | ||||||||||
| 3/30/2014 | 0.00 | ||||||||||
| 4/15/2014 | 0.00 | ||||||||||
| 4/30/2014 | 0.00 | ||||||||||
| 5/15/2014 | 0.00 | ||||||||||
| 5/30/2014 | 0.00 | ||||||||||
| 6/15/2014 | 0.00 | ||||||||||
| 6/30/2014 | 0.00 | ||||||||||
| 7/15/2014 | 0.00 | ||||||||||
| 7/30/2014 | 0.00 | ||||||||||
| 8/15/2014 | 0.00 | ||||||||||
| 8/30/2014 | 0.00 | ||||||||||
| 9/15/2014 | 0.00 | ||||||||||
| 9/30/2014 | 0.00 | ||||||||||



No comments:
Post a Comment